ad
ad

Team

Active

Name Position Height Weight
Carter Bender Midfield 6' 3" (191 cm) 205 lbs.
Steven Boyle Attack 6' 1" (185 cm) 185 lbs.
Martin Cahill Midfield 6' 2" (188 cm) 200 lbs.
Jay Card Attack 5' 10" (178 cm) 195 lbs.
Jeff Colburn Midfield 6' 5" (196 cm) 210 lbs.
Ned Crotty Attack 6' 2" (188 cm) 185 lbs.
Bobby Dattilo Attack 5' 7" (170 cm) 175 lbs.
Steve DeNapoli Midfield 5' 9" (175 cm) 165 lbs.
Steve Dircks Defense 6' 0" (183 cm) 185 lbs.
Tim Fallon Midfield 5' 10" (178 cm) 195 lbs.
Mike Gabel Goalie 6' 4" (193 cm) 205 lbs.
John Galloway Goalie 6' 0" (183 cm) 188 lbs.
Diogo Godoi Defense 6' 3" (191 cm) 220 lbs.
Tom Guadagnolo Defense 5' 11" (180 cm) 195 lbs.
Dan Hardy Attack 6' 4" (193 cm) 210 lbs.
Alex Hopmann Midfield 5' 9" (175 cm) 160 lbs.
Will Koshansky Defense 6' 2" (188 cm) 188 lbs.
John Lade Defense 5' 10" (178 cm) 195 lbs.
Roy Lang Midfield 6' 3" (191 cm) 205 lbs.
Mike Lazore Midfield 6' 3" (191 cm) 195 lbs.
Kevin Leveille Attack 5' 10" (178 cm) 185 lbs.
Jordan MacIntosh Midfield 6' 2" (188 cm) 195 lbs.
Tom Montelli Defense 6' 4" (193 cm) 235 lbs.
Joe Smith Defense 6' 1" (185 cm) 205 lbs.
Matt Striebel Midfield 6' 1" (185 cm) 190 lbs.
Joel White Defense 6' 1" (185 cm) 186 lbs.
04/28 7:00PM EST @ Cannons (L)  15 - 3 Recap
05/12 7:00PM EST @ Bayhawks (W)  8 - 12 Recap
05/19 8:00PM EST @ Machine Buy Tickets More Info
06/01 7:00PM EST vs Cannons Buy Tickets More Info
06/09 7:00PM EST @ Nationals Buy Tickets More Info
06/16 9:30PM EST @ Outlaws Buy Tickets More Info
06/23 7:00PM EST vs Nationals Buy Tickets More Info
07/06 7:00PM EST vs Lizards Buy Tickets More Info
07/07 7:30PM EST @ Lizards Buy Tickets More Info
ad
ad
ad
ad
Sign up to receive the latest MLL news and information.